Maneuverable. Packable. Dependable. HFX’s nitrile thru-the-weave, rubber covered hose design utilizes both polyester and nylon 6.6 yarn in the reinforcing jacket. Under pressure, the polyester keeps the hose from “snaking” where the nylon allows for controlled dilation, reducing friction loss and generating higher flow rates. A special rubber compound creates a tough cover that resists heat, abrasion, snags and hot embers, giving you complete confidence on the fireground.
← If full chart isn’t visible, scroll chart left to right →
Size | Service Test | Proof Test | Burst | Weight (For 50' Coupled) |
Flat Width | Bowl Size | Certification Available |
---|---|---|---|---|---|---|---|
IN | PSI (kPa) | PSI (kPa) | PSI (kPa) | LBS (KG) | IN | IN | |
1" | 300 (2070) | 600 (4140) | 900 (6200) | 7 (3.2) | 1.75" | 1 3/16" | |
1 1/2" | 300 (2070) | 600 (4140) | 900 (6200) | 16 (7.3) | 2.75" | 1 13/16" | UL, ULC |
1 3/4" | 300 (2070) | 600 (4140) | 900 (6200) | 19 (8.6) | 3.20" | 2 1/16" | UL, ULC |
2" | 300 (2070) | 600 (4140) | 900 (6200) | 21 (9.5) | 3.50" | 2 5/16" | UL, ULC |
2 1/2" | 300 (2070) | 600 (4140) | 900 (6200) | 28 (12.7) | 4.25" | 2 13/16" | UL, ULC |
3" | 300 (2070) | 600 (4140) | 900 (6200) | 34 (15.4) | 5.00" | 3 3/8" | |
4" | 230 (1585) | 460 (3171) | 700 (4825) | 48 (21.8) | 6.50" | 4 5/16" | UL, ULC |
5" | 225 (1550) | 450 (3102) | 675 (4650) | 58 (26.3) | 8.20" | 5 5/16" | UL, ULC |
6" | 225 (1550) | 450 (3102) | 675 (4650) | 69 (31.3)* | 9.75" | 6 5/16" |
As per NFPA 1961 – The service test pressure is to be 10% greater than the “normal highest operating pressure” at which the hose is expected to be used.
← If full chart isn’t visible, scroll chart left to right →
Type | Hose ID | by | Hose Length | Color | Coupling Size | Thread Type | Coupling Material | Options |
---|---|---|---|---|---|---|---|---|
HFX |
10 = 1" 15 = 1 1/2" 17 = 1 3/4" 20 = 2" 25 = 2 1/2" 30 = 3" 40 = 4" 50 = 5" 60 = 6" |
X | 50 = 50' 100 = 100' |
Y = Yellow R = Red |
10 = 1" 15 = 1 1/2" 20 = 2" 25 = 2 1/2" 30 = 3" 40 = 4" 45 = 4 1/2" 50 = 5" 60 = 6" |
N = NH I = IPT S = Storz | Blank = Aluminum BR = Brass Rocker Lug BP = Brass Pin Lug |
UL = UL Labeled ULC = UL Canada Labeled |
Part No. Example: | ||||||||
HFX | 40 | X | 50 | Y | 40 | S |
Extruded Nitrile Cover/Liner
Polyester/Nylon Reinforcement
-5° to 200°F (-20° to 93°C)
Aluminum or Brass NH/NST or IPT Threaded & Aluminum Storz
Yellow | Red | |||